Product Details:
Brand | N/A |
Packaging Size | 4.5 g |
Form | Injection |
Manufacturer Name | N/A |
Composition | N/A |
Manufacturer | N/A |
Storage | N/A |
Product Details:
Strength | 12mg |
Packaging Size | 10*10 Box (100 Tablets) |
Tablets in a Strip | 1 x 10 |
Packaging Type | Strip |
Composition | Ivermectin |
Product Details:
Minimum Order Quantity | 20 vial |
Brand | N/A |
Packaging Size | 1.5 gm |
Form | Injection |
Manufacturer Name | N/A |
Composition | N/A |
Usages | N/A |
Side Effects | N/A |
Packaging Type | Vial |
Product Details:
Brand | N/A |
Purity | N/A |
Grade | Medicine Grade |
Usage/Application | N/A |
Packaging Type | Vial |
Packaging Size | N/A |
Form | N/A |
Product Details:
Minimum Order Quantity | 5 Bottle |
Brand | Aminowell |
Purity | 100% |
Grade | Medicine Grade |
Packaging Type | Vial |
Form | Injection |
(amino acid) Injection is an amino acid solution used as a source of nitrogen in the nutritional support of patients with adequate stores of body fat, in whom, for short periods of time, oral nutrition cannot be tolerated, is undesirable, or inadequate.
Product Details:
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Stregth | 40 mg |
Product Details:
Packaging Size | 1 gm |
Form | Injection |
Packaging Type | Vial |
Product Details:
Brand | Paracip |
Strength | 500 mg |
Packaging Size | 10 x 10 |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Product Details:
Composition | 5% |
Packaging Size | 100 ML |
Form | Liquid |
Brand | Betadine |
Packaging Type | Bottle |
Form | Liquid |
Grade Standard | IP |
Product Details:
Packaging Size | 200 ML |
Brand | N/A |
Form | Liquid |
Fragrance | N/A |
Packaging Type | N/A |
Product Details:
Strength | 100 mg |
Drug Composition | Paracetamol 100mg |
Pack Type | Bottle |
Pack Size | 100 ml |
Product Details:
Packaging Size | 500 ml |
Common Fluids | Amino acid iv |
Product Details:
Packaging Size | 10 x 10 |
Prescription/Non prescription | Non prescription |
Form | Tablet |
4.3/5
Reviewed by 61 Users
Most Relevant Reviews
Response from Seller (09-November-22)
Thank you Sir