Product Details:
Brand | N/A |
Packaging Size | 4.5 g |
Form | Injection |
Manufacturer Name | N/A |
Composition | N/A |
Manufacturer | N/A |
Storage | N/A |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | N/A |
Packaging Size | 1.5 gm |
Form | Injection |
Manufacturer Name | N/A |
Composition | N/A |
Usages | N/A |
Side Effects | N/A |
Packaging Type | Vial |
Product Details:
Brand | N/A |
Purity | N/A |
Grade | Medicine Grade |
Usage/Application | N/A |
Packaging Type | Vial |
Packaging Size | N/A |
Form | N/A |
Product Details:
Strength | 12mg |
Packaging Size | 10*10 Box (100 Tablets) |
Tablets in a Strip | 1 x 10 |
Packaging Type | Strip |
Composition | Ivermectin |
Product Details:
Brand | Aminowell |
Grade | Medicine Grade |
Packaging Type | Vial |
Form | Injection |
Product Details:
Packaging Size | 1 gm |
Form | Injection |
Packaging Type | Vial |
Product Details:
Packaging Size | 200 ML |
Brand | N/A |
Form | Liquid |
Fragrance | N/A |
Packaging Type | N/A |
Product Details:
Brand | Paracip |
Strength | 500 mg |
Packaging Size | 10 x 10 |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Product Details:
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Stregth | 40 mg |
Product Details:
Packaging Size | 10 x 10 |
Prescription/Non prescription | Non prescription |
Form | Tablet |