Product Details:
| Minimum Order Quantity | 1 Piece |
| Probe | Neonatal |
| Usage/Application | Clinic |
| Parameters | SPO2 |
| Display Type | Dual Color OLED Display |
| SPO2 Measuremet Range | 80% - 100% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation | Semi Automatic |
| Differential Type | 2 Part |
| Number Of Chambers | 2 |
| Operation Mode | Fully Automatic |
| Number Of Parameters | HCT |
The hemoglobin analyzer is palm-sized, making it easily transportable, and ideal for use in any screening setting even in challenging climatic environments.
...
Easy To Use:
'Always-on' technology. ...
Automatic self-check between each measurement.
Symbol-based display.
Factory calibrated with permanent calibration.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Brand | A1 Check |
| Product Type | HBA1C |
| Model Name/Number | A1CHECK |
| Power Source | Battery |
| Pack Type | Box |
The A1C test—also known as the hemoglobin A1C or HbA1c test—is a simple blood test that measures your average blood sugar levels over the past 3 months. It's one of the commonly used tests to diagnose prediabetes and diabetes, and is also the main test to help you and your health care team manage your diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Pack Size | 100 Strips |
| Brand | Forsure |
| Sample Type | Blood |
| Test Type | Blood Glucose |
| Product Type | Test Strip |
| Packaging Type | Box |
| Blood Required | Blood Glucose Strips |
| Country of Origin | Made in India |
Brothers Agencies offer ForSure Blood Glucose Test Strip is a complete home-care solution for diabetes management. It helps you to manage diabetes and achieve target blood sugar levels. It ensures hygienic and fast blood absorption.Uses:It is primarily used for self testing the blood sampleIt helps to keep a track of one's blood glucose levelProduct Specifications and Features:Tiny blood sample required: 0.5 mirolitreQuick result within 8 secondsAlternative site testingImported ProductBefore/After meal pre-settingKetone warning functionStrip indication lightStrip ejection functionLifetime warrantyDirections For Use:Insert test strips in the blood glucose monitoring systemMonitor turns on automaticallyApply blood and results will display in few secondsSafety Information:Keep out of the reach of childrenRead the manual carefully before use
Product Details:
| Minimum Order Quantity | 1 Pack |
| ICMR Approved | Yes |
| Brand | Accusure |
| Usage/Application | Laboratory Use |
| Number Of Strips | 2x50 |
| Material | Plastic |
| Shelf Life | 24 Months |
| Sensitivity Level | 20 mIU/mL |
| Test Time | 5 sec |
| Result Type | Qualitative |
Diabetes test strips are an easy way to test your blood sugar, aka your glucose levels. This is important for people with diabetes. The strips work with glucose meters to “read” your blood sugar levels. Knowing your blood sugar levels helps you manage your disease.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Fully Automatic |
| Number of Parameters | 1 |
| Chamber Type | 1 |
| Instrument Type | Bench-top |
| Sample Mode | Capillary, Whole Blood |
| Brand | ACCUSURE |
Product Details:
| Automation | Fully Automatic |
| Differential Type | DIGITAL |
| Number Of Chambers | 1 |
| Brand | PEERLESS |
| Number Of Parameters | HCT |
| Instrument Type | DIGITAL |
| Model Name/Number | C112 |
| Hb Total Precision CV | <3% |
| Type Of Blood Analyzer | WHOLE BLOOD |
| Hb Within Run Precision CV | <3% |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Doppler Mode | Pulse Wave Doppler |
| Machine Condition | New |
| Usage/Application | Hospital |
| Imaging Mode | 3D/ 4D |
| Probe Frequency | 2 MHz |
| Measurements | Cardiac Imaging |
| Connectivity | Connectivity |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Handheld |
| Detection | Peripheral veins |
| Ideal For | Old Aged |
| Usage/Application | Hospital |
| Weight | 10-50 g |
| Packaging Type | Box |
| Cable Length | 1 m |
We bring forth our vast industrial experience and expertise in this business, instrumental in providing Vein Finder.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Voltage | 220 - 240 V |
| Number of Wheels | 4 |
| Power Consumption | 120 W |
| Packaging Type | Box |
| Display Type | Analog |
We are amongst the most well-known entity, widely engrossed in offering an optimum quality range of Surgical Suction Machine.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Mannual |
| Automation Grade | Automatic |
| Voltage | 220 - 240 V |
| Noise | 65 dB(A) |
| Power Consumption | 120 W |
We have gained a remarkable position in the market that is involved in offering Electric Surgical Suction Machine.
Product Details:
| Brand | Omron |
| Parameters | SPO2 |
| Usage/Application | Hospital |
| SPO2 Measurement Range | 60% - 100% |
| Display | Digital |
| Packaging Type | Box |
We are specialized in offering Digital Pulse Oximeter.Lung Procedures, Tests & Treatments
The pulse oximeter, or Pulse Ox, is an electronic device that measures the saturation of oxygen carried in your red blood cells. Pulse oximeters can be attached to your fingers, forehead, nose, foot, ears or toes. The device may then be reused or disposed of.Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 50 Strips |
| Usage/Application | Hospital |
| Material | Plastic |
| Shelf Life | 24 Months |
| Sensitivity Level | 20 mIU/mL |
| Country of Origin | Made in India |
| BRAND | Brothers Agencies offers ACCUSURE GLUCOMETER |
Accusure SOUL Test Strips used with Accusure SOUL Gulcometer which is used for self testing the blood sugar level.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 200 Kg |
| Maximum Capacity | 200KGs |
| Usage/Application | Home |
| Brand | ISI |
| Mode Of Operation | Battery |
| Display Type | Digital |
Additional Information:
Product Details:
| Usage/Application | Hospital |
| Automation | Semi Automatic |
| Brand | Biosense |
| Display | Digital |
| Packaging Type | Box |
Our company has been acknowledged in providing Smart Urine Analyzer.
Product Details:
| Minimum Order Quantity | 50 Piece |
| Measurement Range | 0.6-33.3 mmol/L |
| Auto-Shut off | Yes |
| Dimensions | 102*55*25 mm |
| Display | Digital |
| Model | Sync Biosense |
| Measuring Time | 5 sec |
| Weight | 90 g |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Brand | Accusure |
| Product Type | Safety Lancet |
| Usage/Application | Clinical |
| Color | white |
| Is It Portable | yes |
| Packaging Type | box |
| Country of Origin | Made in India |
They are an integral component to the sharps-injury prevention programs in hospitals, clinics, laboratories, doctor's offices and wherever both patients and professionals need to feel safe. By using safety lancets needle-stick injuries and infections can be minimized.
Product Details:
| Usage/Application | Home |
| Brand | Phoenix |
| Mode Of Operation | Fully Automatic |
| Calibration | Fully Automatic |
| Display Type | Digital |
| Maximum Capacity | 200 kgs |
Product Details:
| Display | Analog |
| Add-ons | Oxygen Regulator |
| Packaging Type | Box |
| Flow Range | 1-10L/min |
| Gas Type | Oxygen |