Product Details:
Minimum Order Quantity | 1 Pack |
ICMR Approved | Yes |
Brand | Accusure |
Usage/Application | Laboratory Use |
Number Of Strips | 2x50 |
Material | Plastic |
Shelf Life | 24 Months |
Sensitivity Level | 20 mIU/mL |
Test Time | 5 sec |
Result Type | Qualitative |
Diabetes test strips are an easy way to test your blood sugar, aka your glucose levels. This is important for people with diabetes. The strips work with glucose meters to “read” your blood sugar levels. Knowing your blood sugar levels helps you manage your disease.
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Fully Automatic |
Number of Parameters | 1 |
Chamber Type | 1 |
Sample Mode | Capillary, Whole Blood |
Instrument Type | Bench-top |
Brand | ACCUSURE |
Product Details:
Brand | Forsure |
Sample Type | Blood |
Test Type | Blood Glucose |
Product Type | Test Strip |
Packaging Type | Box |
Blood Required | Blood Glucose Strips |
Country of Origin | Made in India |
Brothers Agencies offer ForSure Blood Glucose Test Strip is a complete home-care solution for diabetes management. It helps you to manage diabetes and achieve target blood sugar levels. It ensures hygienic and fast blood absorption.
Uses:
Product Specifications and Features:
Directions For Use:
Safety Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Fully Automatic |
The hemoglobin analyzer is palm-sized, making it easily transportable, and ideal for use in any screening setting even in challenging climatic environments.
...
Easy To Use:
'Always-on' technology. ...
Automatic self-check between each measurement.
Symbol-based display.
Factory calibrated with permanent calibration.
Product Details:
Minimum Order Quantity | 50 Piece |
Measurement Range | 0.6-33.3 mmol/L |
Auto-Shut off | Yes |
Dimensions | 102*55*25 mm |
Display | Digital |
Model | Sync Biosense |
Measuring Time | 5 sec |
Weight | 90 g |
Product Details:
Automation | Fully Automatic |
Brand | PEERLESS |
Differential Type | DIGITAL |
Number Of Chambers | 1 |
Number Of Parameters | HCT |
Instrument Type | DIGITAL |
Model Name/Number | C112 |
Type Of Blood Analyzer | WHOLE BLOOD |
Hb Within Run Precision CV | <3% |
Hb Total Precision CV | <3% |
Product Details:
Minimum Order Quantity | 100 Box |
Number of Reactions(Preps)/Kit | 1 |
Brand | For Sure |
Product Details:
Minimum Order Quantity | 200 Piece |
Brand | Accusure |
Usage/Application | Clinical |
They are an integral component to the sharps-injury prevention programs in hospitals, clinics, laboratories, doctor's offices and wherever both patients and professionals need to feel safe. By using safety lancets needle-stick injuries and infections can be minimized.
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Hospital |
Probe Frequency | 2 MHz |
Imaging Mode | Power Doppler |
Measurements | Gynecology |
Connectivity | Connectivity |
Product Details:
Parameters | SPO2 |
SPO2 Measurement Range | 60% - 100% |
Display | Digital |
Packaging Type | Box |
We are specialized in offering Digital Pulse Oximeter.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Detection | Peripheral veins |
Ideal For | Old Aged |
Type | Handheld |
Weight | 10-50 g |
Packaging Type | Box |
Cable Length | 1 m |
We bring forth our vast industrial experience and expertise in this business, instrumental in providing Vein Finder.
Product Details:
Automation Grade | Semi-Automatic |
Voltage | 220 - 240 V |
Number of Wheels | 4 |
Packaging Type | Box |
Power Consumption | 120 W |
Display Type | Analog |
We are amongst the most well-known entity, widely engrossed in offering an optimum quality range of Surgical Suction Machine.
Product Details:
Country of Origin | Made in India |
BRAND | ACCUSURE GLUCOMETER |
Dr.Gene Accusure SOUL Test Strips used with Accusure SOUL Gulcometer which is used for self testing the blood sugar level.
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | HBA1C |
Usage/Application | Laboratory |
Model Name/Number | A1CHECK |
Display Type | Digital |
Brand | A1 Check |
Pack Type | Box |
Power Source | Battery |
The A1C test—also known as the hemoglobin A1C or HbA1c test—is a simple blood test that measures your average blood sugar levels over the past 3 months. It's one of the commonly used tests to diagnose prediabetes and diabetes, and is also the main test to help you and your health care team manage your diabetes.
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Voltage | 220 - 240 V |
Noise | 65 dB(A) |
Power Consumption | 120 W |
We have gained a remarkable position in the market that is involved in offering Electric Surgical Suction Machine.
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters | SPO2 |
SPO2 Measuremet Range | 80% - 100% |
Display Type | Dual Color OLED Display |
Product Details:
Brand | Biosense |
Display | Digital |
Automation | Semi Automatic |
Packaging Type | Box |
Our company has been acknowledged in providing Smart Urine Analyzer.
Product Details:
Usage/Application | Home |
Brand | Phoenix |
Mode Of Operation | Fully Automatic |
Calibration | Fully Automatic |
Display Type | Digital |
Maximum Capacity | 200 kgs |
Product Details:
Usage/Application | Home |
Brand | ISI |
Mode Of Operation | Battery |
Display Type | Digital |
Maximum Capacity | 150 KGs |
Product Details:
Display | Analog |
Flow Range | 1-10L/min |
Packaging Type | Box |
Gas Type | Oxygen |